Fund (GENERAL FUND A) |
General Ledger No. | General Ledger Name | Prior Year Actual | Current Year Budget | Tentative Budget | Adopted Budget |
1.001001.01.000.00 | 1001 – Real Property Tax | $9,567.00 | $56,347.00 | $56,347.00 | $56,347.00 |
1.001255.01.000.00 | 1255 – Town Clerk Fees | $4,556.00 | $45,678.00 | $45,678.00 | $45,678.00 |
1.001550.01.000.00 | 1550 – Dog Control Fees | $456.00 | $5,673.00 | $5,673.00 | $5,673.00 |
1.002001.01.000.00 | 2001 – Town Clerk Fees | $345.00 | $542.00 | $542.00 | $542.00 |
1.002110.01.000.00 | 2110 – Zoning Fees | $67.00 | $5,327.00 | $5,327.00 | $5,327.00 |
1.002115.01.000.00 | 2115 – Planning Board Fees | $45.00 | $5,467.00 | $5,467.00 | $5,467.00 |
1.002130.01.000.00 | 2130 – Refuse and Garbage Charges | $678.00 | $2,356.00 | $2,356.00 | $2,356.00 |
1.002401.01.000.00 | 2401 – Interest & Earnings | $4,567.00 | $542.00 | $542.00 | $542.00 |
1.002530.01.000.00 | 2530 – Games of Chance | $3,245.00 | $5,235.00 | $5,235.00 | $5,235.00 |
1.002540.01.000.00 | 2540 – Bingo Lic & Permits | $3,456.00 | $8,645.00 | $8,645.00 | $8,645.00 |
1.002544.01.000.00 | 2544 – Licenses | $632.00 | $5,346.00 | $5,346.00 | $5,346.00 |
1.002590.01.000.00 | 2590 – Permits – Septic | $34.00 | $545.00 | $545.00 | $545.00 |
1.012201.01.000.00 | 1220.1 – Supervisor PS | $563.00 | $6,543.00 | $6,543.00 | $6,543.00 |
1.016201.01.000.00 | 1620.1 – Buildings PS | $88,767.00 | $5,425.00 | $5,425.00 | $5,425.00 |
1.090308.01.000.00 | 9030.8 – Social Security (Town Share) | $345.00 | $5,678.00 | $5,678.00 | $5,678.00 |
| Total | $117,323.00 | $159,349.00 | $159,349.00 | $159,349.00 |
| Appropriation: | $17,646.00 | |
| Revenue: | $141,703.00 | |
| Amount to be raised: | ($124,057.00) | |
|
Fund (HIGHWAY FUND DA) |
General Ledger No. | General Ledger Name | Prior Year Actual | Current Year Budget | Tentative Budget | Adopted Budget |
1.002401.03.000.00 | 2401 – Interest & Earnings | $534.00 | $985.00 | $985.00 | $985.00 |
1.016404.03.000.00 | 1640.4 – Central Garage CE | $456.00 | $53,546.00 | $53,546.00 | $53,546.00 |
1.050101.03.000.00 | 5010.1 – Supt. of Highway PS | $745.00 | $545.00 | $545.00 | $545.00 |
1.051102.03.000.00 | 5110.2 – General Repairs EQ | $3,234.00 | $53,467.00 | $53,467.00 | $53,467.00 |
1.051202.03.000.00 | 5120.2 – Bridges EQ | $432.00 | $5,635.00 | $5,635.00 | $5,635.00 |
1.051404.03.000.00 | 5140.4 – Bruxh & Weeds (Misc.) CE | $35.00 | $545.00 | $545.00 | $545.00 |
1.051421.03.000.00 | 5142.1 – Snow Removal PS | $332.00 | $63,547.00 | $63,547.00 | $63,547.00 |
1.090308.03.000.00 | 9030.8 – Social Security (Town Share) | $234.00 | $5,555.00 | $5,555.00 | $5,555.00 |
| Total | $6,002.00 | $183,825.00 | $183,825.00 | $183,825.00 |
| Appropriation: | $182,840.00 | |
| Revenue: | $985.00 | |
| Amount to be raised: | $181,855.00 | |
| Grand Total Appropriations: | $200,486.00 | |
| Grand Total Revenues: | $142,688.00 | |
| Amount to be raised: | $57,798.00 | |